ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Tues, 02 April '24
Results
Lucknow Super Giants
181/5 (20.0)
vs
Royal Challengers Bengaluru
153/10 (19.4)
Lucknow Super Giants beat Royal Challengers Bengaluru by 28 runs
Bengaluru
Match 15Royal Challengers Bengaluru
153/10(19.4 OVS)RR - 7.78
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Devdutt Padikkal b M. Siddharth | 22 | 16 | 2 | 1 | 137.50 |
Faf du Plessis run out (Devdutt Padikkal) | 19 | 13 | 3 | 0 | 146.15 |
Rajat Patidar c Devdutt Padikkal b Mayank Yadav | 29 | 21 | 2 | 2 | 138.09 |
Glenn Maxwell c Nicholas Pooran b Mayank Yadav | 0 | 2 | 0 | 0 | 0 |
Cameron Green b Mayank Yadav | 9 | 9 | 1 | 0 | 100 |
Anuj Rawat(W) c Devdutt Padikkal b Marcus Stoinis | 11 | 21 | 0 | 0 | 52.38 |
Mahipal Lomror c Nicholas Pooran b Yash Thakur | 33 | 13 | 3 | 3 | 253.84 |
Dinesh Karthik c KL Rahul b Naveen-ul-Haq | 4 | 8 | 0 | 0 | 50 |
Mayank Dagar run out (Nicholas Pooran) | 0 | 1 | 0 | 0 | 0 |
Reece Topley ನಾಟ್ ಔಟ್ | 3 | 6 | 0 | 0 | 50 |
Mohammed Siraj c Nicholas Pooran b Naveen-ul-Haq | 12 | 8 | 0 | 2 | 150 |
Extras11
B: 0, LB: 3, WD:8, NB: 0, P:0
ಟೋಟಲ್
153/10 (7.78 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Yash Dayal,
ವಿಕೆಟ್ ಪತನ:1- 40 (Virat Kohli, 4.2 ov), 2- 42 (Faf du Plessis, 5.1 ov), 3- 43 (Glenn Maxwell, 5.4 ov), 4- 58 (Cameron Green, 7.4 ov), 5- 94 (Anuj Rawat, 12.5 ov), 6- 103 (Rajat Patidar, 14.2 ov), 7- 136 (Dinesh Karthik, 16.5 ov), 8- 137 (Mayank Dagar, 17.1 ov), 9- 138 (Mahipal Lomror, 17.5 ov), 10- 153 (Mohammed Siraj, 19.4 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
M. Siddharth | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Krunal Pandya | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Naveen-ul-Haq | 3.4 | 0 | 25 | 2 | 0 | 1 | 6.81 |
Mayank Yadav | 4 | 0 | 14 | 3 | 0 | 0 | 3.50 |
Ravi Bishnoi | 3 | 0 | 33 | 0 | 0 | 2 | 11.00 |
Yash Thakur | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Marcus Stoinis | 1 | 0 | 9 | 1 | 0 | 1 | 9.00 |
Lucknow Super Giants
181/5(20.0 OVS)RR - 9.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock c Mayank Dagar b Reece Topley | 81 | 56 | 8 | 5 | 144.64 |
KL Rahul(W) c Mayank Dagar b Glenn Maxwell | 20 | 14 | 0 | 2 | 142.85 |
Devdutt Padikkal c Anuj Rawat b Mohammed Siraj | 6 | 11 | 0 | 0 | 54.54 |
Marcus Stoinis c Mayank Dagar b Glenn Maxwell | 24 | 15 | 1 | 2 | 160 |
Nicholas Pooran ನಾಟ್ ಔಟ್ | 40 | 21 | 1 | 5 | 190.47 |
Ayush Badoni c Faf du Plessis b Yash Dayal | 0 | 3 | 0 | 0 | 0 |
Krunal Pandya ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras10
B: 0, LB: 0, WD:10, NB: 0, P:0
ಟೋಟಲ್
181/5 (9.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ravi Bishnoi, Yash Thakur, Naveen-ul-Haq, Mayank Yadav, M. Siddharth,
ವಿಕೆಟ್ ಪತನ:1- 53 (KL Rahul, 5.3 ov), 2- 73 (Devdutt Padikkal, 8.5 ov), 3- 129 (Marcus Stoinis, 13.5 ov), 4- 143 (Quinton de Kock, 16.4 ov), 5- 148 (Ayush Badoni, 18 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Reece Topley | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
Yash Dayal | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Mohammed Siraj | 4 | 0 | 47 | 1 | 0 | 3 | 11.75 |
Glenn Maxwell | 4 | 0 | 23 | 2 | 0 | 1 | 5.75 |
Mayank Dagar | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Cameron Green | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs